Bitpanda Custody currently supports the following chains:
Bitcoin (BTC)
Binance Smart Chain (BSC)
Ethereum (ETH)
Any Ethereum Virtual Machine (EVM) compatible layer 1 and layer 2 chain via MetaMask
Bitpanda Custody additionally supports a number of Ethereum based ERC-20 tokens and will be adding more as we move forward.
Token Name | Etherscan Ticker | BscScan Ticker | Bitpanda Custody Ticker |
3CRV | 3CRV | ||
Aave interest bearing USDC v2 | aUSDC | ||
Aave Token | AAVE | ||
BAT | BAT | ||
ChainLink Token | LINK | ||
CommerceBlock | CBT | ||
Compound | COMP | ||
Compound USD Coin | cUSDC | ||
Convex Finance | CVX | ||
CryptoBatesEvent | CBE | ||
Curve DAO Token | CRV | ||
Dai Stablecoin | DAI2 | ||
Emaar Utility Token | EMR | ||
Freeway Token | FWT | ||
HoloToken | HOT | ||
Maker | MKR | ||
Neutrino | USDN | ||
OMG Network | OMG | ||
Populous | PPT | ||
Reputation | REP | ||
Sai Stablecoin v1.0 | DAI | ||
Stasis Euro | EURS | ||
Tether USD | USDT | ||
Tycoon | TYC | TYC | TYC |
USD Coin | USDC | ||
USDN3CRV | USDN3CRV | ||
YVCURVE-USDN | YVCURVE-USDN | ||
YVE-CRVDAO | YVE-CRVDAO | ||
Vectorspace AI | VXV | ||
Wrapped BTC | WBTC | ||
Wrapped Ether | WETH | ||
Yearn Finance | YFI | ||
ZRX | ZRX | ||
Xinfin | XDC | ||
E-RADIX | eXRD |
Bitpanda Custody, technically, can support any ERC-20 Token although accessing tokens outside this list will require the use of TrustVault x MetaMask chrome extension that works on any Chrome supported browser including Brave.
Bitpanda Custody as a business has to adhere to the laws of the UK, where it is registered.
Therefore it is imperative at this point we as a business do not safeguard tokens that are considered securities or that would require an e-money license.
Once Bitpanda Custody succeeds in being given the relevant license this will be reviewed.